Description
More Features
- R8 Spindle
- 10″ x 54″ Table
- Step Pulley, 16 Speeds (8 Speeds FOR1Ø)
- High Grade Cast Iron Frame
- Box Ways on Y Axis & Z Column
- Hardened & Ground Ways
- Hardened & Ground Table
- Built-in Coolant Body
- Tilting & Rotating Head
- Chromed Ground Quill
- Hand & Power Spindle Feeds
- Power: 220V or 440V, 3Ø (220V, 1Ø)
Specifications | BPS 1054C |
---|---|
Table Size | 10″ x 54″ |
Table Load Capacity | 800 LBS |
Table T-Slot Size | 5/8″ X 3 |
Longitudinal Travel Hand Only | 38″ |
Longitudinal Travel with Power Feed | 34 1/4″ |
Cross Travel | 18″ |
Vertical Travel | 18″ |
Ram Travel | 18″ |
Quill Feed Speeds | 0.0015″, 0.003″, 0.006″/REV |
Quill Travel | 5″ |
Spindle Taper | R8 |
Quill Diameter | 3 3/8″ |
Head Swivel RH/LH | 90°/90° |
Head Tilting F/B | 45°/45° |
Ram Turrent Swivel | 360° |
Spindle Motor | 3HP,3Ø (2HP, 1Ø 8 SPEEDS) |
Spindle Speeds Type | Step Pulley |
Spindle Speeds (RPM) | 90-5600 (16 SPEEDS) 90-2800 (8 SPEEDS) |
Net Weight | 3500 LBS |
A x B x C | 89″ X 81″ X 72″ |
D Max | 18 3/4″ |
Min | 2″ |
E Max | 12″ |
Min | 0″ |
F Max | 20″ |
Min | 6 3/4″ |
G Max | 25″ |
Min | 9″ |
Standard Equipment
- Tool Box 1 Set
- Front Chip Guard 1 Pc
- Rear Chip Guard 1 Pc
- Draw Bar 1 Pc
- One Shot Lube
Reviews
There are no reviews yet.