Birmingham Lathe NDL-1840/1860
Birmingham Lathe NDL-2040/2060

- FULL LENGTH CAST IRON BASE WITH EASY EXIT SHIP REMOVAL
- HARDEDENED GEARS, SHAFTS AND BEDWAYS
- D1-8 CAMLOCK SPINDLE WITH 3-14/" BORE
- 12 SPINDLE SPEEDS, 16-1,600 RPM
- POWERFUL 7 1/2" HORSEPOWER DRIVE MOTOR
- FULL LENGTH SPLASH GUARD AND FOOT BREAK
- SPINDLE JOG BUTTON CONTROL
- OIL BATH LUBRICATED HEADSTOCK AND GEARBOX FOR SMOOTH, QUIET OPERATION
- ONE-SHOT LUBE SYSTEM FOR APRON AND BEDWAYS
High Speed Precision Engine Lathes
| Item / Model | NDL-1840/60 | NDL-2040/60 |
| Capacities | ||
| SWING OVER BED (in) | 18" | 20" |
| SWING OVER CROSS SLIDE (in) | 10 1/2" | 12 1/2" |
| SWING IN GAP (in) | 27" | 29" |
| LENGTH OF GAP (in) | 8" | 8" |
| DISTANCE BETWEEN CENTERS (in) | 40" / 60" | 40" / 60" |
| Headstock | ||
| SPINDLE BORE | 3 1/4" | 3 1/4" |
| SPINDLE NOSE TYPE (CAMLOCK) | D1-8 | D1-8 |
| SPINDLE TAPER | MT-6 | MT-6 |
| SPINDLE SPEEDS | 12 | 12 |
| SPINDLE SPEEDS RANGE (RPM) | 16 - 1600 RPM | 16 - 1600 RPM |
| SPINDLE CENTER TO BEDWAY (in) | 9" | 9" |
| Gearbox | ||
| THREADS PER INCH (No.) RANGE (TPI) | (44) 2 - 56 | (44) 2 - 56 |
| METRIC THREADS (No.) RANGE (mm) | (24) 0.5 - 14 | (24) 0.5 - 14 |
| MODULE THREADS (No.) RANGE (mm) | (24) 2 - 56 | (24) 2 - 56 |
| DIAMETRAL THREADS (No.) RANGE (D.P.) | (44) 0.5 - 14 | (44) 0.5 - 14 |
| LONG. FEEDS (No.) RANGE (in/rev) | (18) 0.002 - 0.032 | (18) 0.002 - 0.032 |
| CROSS FEEDS (No.) RANGE (in/rev) | (17) 0.0007 - 0.0095 | (17) 0.0007 - 0.0095 |
| LEADSCREW DIAMETER (in) | 1 3/8" | 1 3/8" |
| LEADSCREW TPI | 4 | 4 |
| FEED ROD DIAMETER (in) | 1 3/4" | 1 3/4" |
| Carriage | ||
| TOOLING SIZE (in) | 1" X 1" | 1" X 1" |
| COMPOUND SLIDE TRAVEL (in) | 5" | 5" |
| CROSS SLIDE TRAVEL (in) | 9 1/2" | 9 1/2" |
| Tailstock | ||
| TAILSTOCK TAPER | MT-4 | MT-4 |
| QUILL TRAVEL (in) | 5" | 5" |
| QUILL DIAMETER (in) | 2 3/8" | 2 3/8" |
| Motor | ||
| MAIN DRIVE | 7 1/2 HP, 220/440V 3PH | 7 1/2 HP, 220/440V 3PH |
| Miscellaneous | ||
| MAXIMUM WORKPLACE WEIGHT (Lbs) | 880 Lbs | 880 Lbs |
| STEADY REST CAPACITY Min/Max (in) | 3 1/8" ~ 7 7/8" | 3 1/8" ~ 7 7/8" |
| FOLLOW REST CAPACITY Min/Max (in) | 3/4" ~ 1 3/8" | 3/4" ~ 1 3/8" |
| LENGTH OF BED (in) | 3/4" ~ 3 9/16" | 3/4" ~ 3 9/16" |
| WIDTH OF BED (in) | 11 3/4" | 11 3/4" |
| SHIP WEIGHT APPROX (Lbs) | 5,000 / 5,500 | 5,700 / 6,060 |
Standard Accessories
- 10" 3-JAW CHUCK WITH TOP REVERSIBLE JAWS
- 12" 4-JAW CHUCK
- 18" FACE PLATE FOR NDL-18
- 20" FACE PLATE FOR NDL-20
- 10" BACK PLATE
- STEADY AND FOLLOW REST
- DEAD CENTERS, MT-4
- CENTER SLEEVE, MT-6 to MT-4
- 4-WAY TOOL POST
- THREADING DIAL
- SPINDLE JOG BUTTON
- CHANGE GEARS
- HALOGEN WORK LAMP
- LEVELING PADS
- TOOLBOX WITH TOOLS
Optional Equipment
- QUICK-CHANGE TOOL POST SET
- TAPER TURNING ATTACHMENT
Birmingham Lathes
Need Financing?
Warranty
Please see our Terms & Conditions regarding sales. All CNC MASTERS products and accessories is backed up by our ONE YEAR LIMITED WARRANTY! Tech Support by email at sales@cncmasters.com or phone (626) 962-9300 is available during normal business hours Monday through Friday, PST.