Birmingham Lathe DLC-2040/2060/2080/20120
Birmingham Lathe DLC-2640/2660/2680/26120
- ALL HEADSTOCK GEARS AND SHAFTS ARE HARDENED AND PRECISION GROUND
- POWERFUL 10 HP DRIVE MOTOR DELIVERS POWER THROUGH ALL SPINDLE PSPEEDS
- SPINDLE GEARS, SHAFTS AND BEARINGS ARE LUBRICATED BY PUMPED BATH OF OIL
- INDUCTION HARDENED AND GROUND BEDWAYS
- 4-1/8" SPINDLE BORE WITH D1-8 CAMLOCK SPINDLE NOSE
- 16 SPINDLE SPEEDS, 16-1700 RPM
- RAPID POWER TRAVERSE TO CARRIAGE AND CROSS SLIDE
- MULTIPLE DISC CLUTCH FOR EFFICIENT SPINDLE STARTING AND REVERSING
- EQUPPED WITH LEADSCEW COVER
High Speed Precision Engine Lathes
| Item / Model | DLC-2040/60/80/120 | DLC-2640/60/80/120 |
| Capacities | ||
| SWING OVER BED (in) | 20" | 26" |
| SWING OVER CSROSS SLIDE (in) | 11 3/8" | 17 3/8" |
| SWING OVER GAP (in) | 30" | 35 3/4" |
| LENGTH OF GAP (in) | 10" | 10" |
| DISTANCE BETWEEN CENTERS (in) | 40"/60"/80"/120" | 40"/60"/80"/120" |
| Headstock | ||
| SPINDLE BORE (in) | 4 1/8" | 4 1/8" |
| SPINDLE NOSE TYPE (CAMLOCK) | D1-8 | D1-8 |
| SPINDLE TAPER | MT-6 | MT-6 |
| SPINDLE SPEEDS | 16 | 16 |
| Gearbox | ||
| Threads per Inch (No.) Range (TPI) | (42) 7/16 - 80 | (42) 7/16 - 80 |
| Metric Threads (No.) Range (mm) | (37) 0.5 - 80 | (37) 0.5 - 80 |
| Module Threads (No.) Range (mm) | (32) 0.25 - 40 | (32) 0.25 - 40 |
| Diametral Threads (No.) Range (D.P.) | (42) 7/8 - 160 | (42) 7/8 - 160 |
| LONG. FEEDS (No.) RANGE (in/rev) | (45) 0.0017 - 0.058 | (45) 0.0017 - 0.058 |
| CROSS FEEDS (No.) RANGE (in/rev) | (45) 0.0009 - 0.029 | (45) 0.0009 - 0.029 |
| LEADSCREW DIAMETER (in) | 1 9/16" | 1 9/16" |
| LEADSCREW TPI | 2 | 2 |
| Feed Rod Diameter (in) | 2 | 2 |
| Carriage | ||
| Tooling Size (in) | 1" x 1" | 1" x 1" |
| CROSS SLIDE TRAVEL (in) | 13 3/4" | 14" |
| Tailstock | ||
| TAILSTOCK TAPER | MT-5 | MT-5 |
| QUILL TRAVEL (in) | 6" | 6" |
| QUILL DIAMETER (in) | 3" | 3" |
| Motor | ||
| Main Drive | 10 HP, 220/440V 3HP | 10 HP, 220/440V 3HP |
| Miscelleanous | ||
| Maximum Workplace Weight (lbs) | 1,100 lbs | 1,100 lbs |
| Steady Rest Capacity Min/Max (in) | 1 1/8" ~ 7 7/8" | 6" ~ 12" |
| FOLLOW REST CAPACITY Min/Max (in) | 3/4" ~ 4" | 3" ~ 8 1/2" |
| WIDTH OF BED (in) | 15-1/2" | 15-1/2" |
| NET WEIGHT APPROX. (Lbs) | 4,750 / 4,850 / 5,090 / 6,790 | 4,850 / 4,960 / 5,280 / 6,940 |
Standard Accessories
- 12" 3-JAW CHUCK WITH REVERSIBLE JAWS
- 16" 4-JAW CHUCK
- 19" FACE PLATE FOR DLC-20"
- 16" FACE PLATE FOR DLC-26"
- 10" BACK PLATE
- STEADY AND FOLLOW REST
- DEAD CENTERS, MT-4
- CENTER SLEEVE, MT-6 to MT-4
- 4-WAY TOOL POST
- THREADING DIAL
- CHANGE GEARS
- HALOGEN WORK LAMP
- LEVELLING PADS
- TOOLBOX WITH TOOLS
Optional Equipment
- Quick-change tool post set
- Taper Turning Attachment
Birmingham Lathes
Need Financing?
Warranty
Please see our Terms & Conditions regarding sales. All CNC MASTERS products and accessories is backed up by our ONE YEAR LIMITED WARRANTY! Tech Support by email at sales@cncmasters.com or phone (626) 962-9300 is available during normal business hours Monday through Friday, PST.