Birmingham Lathe DL 2240/2260
Birmingham Lathe DL 2280/22120
Birmingham Lathe DL 2640L/2660L
Birmingham Lathe DL 2680L/22120L

- 10 HP Main Motor
- 49 Kinds of Inch Threads
- 16 speeds from 16 - 1600 RPM
- D1-8 Camlock with 3 1/8" Spindle Bore
- Handwheel can be disengaged rapidly
- Main spindle hardened precision ground
- Bed made of fine grain high tensile case iron
- 4-Way Rapid Traverse to carriage & cross slide
- Bedways Induction hardened & Precision ground
- Full-length foot break, quick and reliable in action
- Automatic lubrication system in headstock & feed box
- Main spindle supported at 3-point by precision bearings
High Speed Precision Engine Lathes
| Item / Model | DL-2240 / 2260 / DL-2280 / 22120 | DL-2640 / 2660 / DL-2680 / 26120 | |
| Max Swing Over Bed | 560"mm (22") | 660"mm (26") | |
| Max. Length of Workpiece | 40”/60"/80"/120" | 40”/60"/80"/120" | |
| Max. Length of Workpiece | 330mm (13") | 432mm (17") | |
| Max. Swing in Gap | 810mm (32") | 911mm (32") | |
| Width of Bed | 15 1/2” | 15 1/2” | |
| Spindle Nose | D1-8 | D1-8 | |
| Diameter of Spindle Bore | 80mm (3 9/64") | 80mm (3 9/64") | |
| Taper hole in Spindle | MT #5 | MT #5 | |
| Spindle Speeds (16 Speeds) | 16-1600 RPM | 16-1600 RPM | |
| Longitudinal Speeds | 0.0015 - 0.0772 IN/R (54) | 0.0015 - 0.0772 IN/R (54) | |
| Cross Speeds | 0.0006 - 0.0303 IN/R (54) | 0.0006 - 0.0303 IN/R (54) | |
| Metric Threads | 0.5 - 80mm (37 kinds) | 0.5 - 120mm (56 kinds) | |
| Inch Threads | 80 - 7/16 TPI (49 kinds) | 80 - 7/16 TPI (49 kinds) | |
| Diametral Threads | 160 - 7/8 D.P. (42 kinds) | 160 - 7/8 D.P. (42 kinds) | |
| Toll Post Swiveling Angle | ±45° | ±45° | |
| Max Travel of Cross Slide | 348mm (13 3/4") | 380mm (15") | |
| Max Travel of Upper Slide | 150mm (6") | 150mm (6") | |
| Max Travel of Center Sleeve | 75mm (3") | 75mm (3") | |
| Taper in Center Sleeve | M.T. NO. 5 | M.T. NO. 5 | |
| Max Work Price Weight (Lbs) | 1100 Lbs | 1100 Lbs | |
| Max Travel of Center Sleeve | 150mm (6") | 150mm (6") | |
| Power of Main Motor | 10 HP | 10 HP | |
| Power of Coolant Pump Motor | 1/8 HP | 1/8 HP | |
| Overall Dimensions | 112"/132"/151"/191" x 45" x 67" | 112"/132"/151"/191" x 45" x 71" | |
| N.W. (Lbs) approx. | 5000/5100/5300/5700 | 5100/5200/5400/5800 | |
| G.W. (Lbs) approx. | 6700/6800/7000/7500 | 6800/6900/7100/7600 | |
Standard Accessories
- 12" 3-Jaw Chuck/li>
- Steady Rest
- Removable Gap
- 4-way rapid Travel
- Coolant System
- Drive Plate
- Face Plate
- Work Light
- Auto Feed Stops
- Follow Rest
- Splash Guard
- Tool Box
- 16" 4-Jaw Chuck
- 4-way Tool Post
Birmingham Lathes
Need Financing?
Warranty
Please see our Terms & Conditions regarding sales. All CNC MASTERS products and accessories is backed up by our ONE YEAR LIMITED WARRANTY! Tech Support by email at sales@cncmasters.com or phone (626) 962-9300 is available during normal business hours Monday through Friday, PST.